Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Andrew Israelson (p) | $1,420.00 | $1,420.00 | $1,420.00 | |||
Grant Shafranski (p) | $1,135.00 | $206.25 | $1,341.25 | $1,341.25 | ||
Jeff Sorenson (p) | $730.00 | $206.25 | $936.25 | $936.25 | ||
Johnny Schwaller (p) | $890.00 | $890.00 | $890.00 | |||
Trey Fessler (p) | $810.00 | $810.00 | $810.00 | |||
Erik Toftner (p) | $485.00 | $206.25 | $691.25 | $691.25 | ||
Dave Schultz (p) | $650.00 | $650.00 | $650.00 | |||
Chris Borgen (p) | $405.00 | $206.25 | $611.25 | $611.25 | ||
Josh Whalen (p) | $565.00 | $565.00 | $565.00 | |||
Chris Prosser (a) | $175.00 | $150.00 | $206.25 | $531.25 | $531.25 | |
Joe Griesgraber (a) | $75.00 | $175.00 | $206.25 | $456.25 | $456.25 | |
Eric Rolland (p) | $245.00 | $206.25 | $451.25 | $451.25 | ||
Cody Mager (p) | $325.00 | $325.00 | $325.00 | |||
Mike Quinn (a) | $100.00 | $200.00 | $300.00 | $300.00 | ||
Jacob Vogt (p) | $245.00 | $245.00 | $245.00 | |||
Bob Tokar (a) | $206.25 | $206.25 | $206.25 | |||
Jeff Marshall (p) | $200.00 | $200.00 | $200.00 | |||
Justin Cross (a) | $200.00 | $200.00 | $200.00 | |||
Zach Bertschi (a) | $150.00 | $150.00 | $150.00 | |||
Craig Kochsiek (a) | $125.00 | $125.00 | $125.00 | |||
Dan Ruegemer (a) | $125.00 | $125.00 | $125.00 | |||
Tim Bergin (a) | $100.00 | $100.00 | $100.00 | |||
Paul Lilienthal (a) | $75.00 | $75.00 | $75.00 | |||
Chuck Hochbrunn (a) | $50.00 | $50.00 | $50.00 | |||
Jon Schmidt (a) | $50.00 | $50.00 | $50.00 |
Legend | |
---|---|
T1 | Thu, May 16 :: Professionals - Pros |
T2 | Thu, May 16 :: Low Gross Amateur - Ams |
T3 | Thu, May 16 :: Low Net Amateur - Ams |
T4 | Thu, May 16 :: Gross Skins - Skins |